Sub Committees – Visakhapatnam Zone
The following sectoral sub committees operate under the Visakhapatnam Zone of AP Chambers, bringing together leaders from specific industries to address issues and opportunities in their respective domains.
Hotels & Tourism
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. G. Venkat Krishna (Director, Daspalla Hotels) | Chairman |
| 2 | Ms. Usha Kodali (Travel IQ) | Co-Chairman |
| 3 | Mr. G. Shiva Kumar (CMD, SVN Group) | Member |
| 4 | Mr. Biswas (Park Hotel) | Member |
| 5 | Mr. P. Srinivas Kumar (VTZ Travel Links) | Member |
| 6 | Mr. Kamal (Sunray) | Member |
| 7 | Mr. G. Easwar Kaushik (Blue Earth Hotels Pvt. Ltd.) | Member |
| 8 | Mr. Dheeraj (DC Holidays) | Member |
| 9 | Mr. I. T. Rama Krishnan (Dolphin) | Member |
| 10 | Mr. Sandeep Reddy (Palm Beach) | Member |
| 11 | Mr. Suresh, GM (River Bay, Rajahmundry) | Member |
| 12 | Mr. Murthy Chittoory (Venky Residency, Kakinada) | Member |
| 13 | Mr. K. Srikanth (Best Western) | Member |
| 14 | Mr. Sushant (Spicy Venue, Siripuram) | Member |
Education
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. V. Rama Rao (Secretary & Correspondent, MVR College) | Chairman |
| 2 | Mr. D. Satyanarayana Reddy | Co-Chairman; Secretary and Correspondent |
| 3 | Mr. T. Balarama Krishna (TSR & TBK College) | Member |
| 4 | Mr. Dadi Ratnakar (DIET, Anakapalle) | Member |
| 5 | Mr. Jasti Srikanth (SUN College) | Member |
| 6 | Mr. Praneet (Balaji Public School) | Member |
| 7 | Mr. D. Govinda Rao (Samyuktha Degree College) | Member |
| 8 | Mr. Ansg Dora Babu (Vivekananda Degree College) | Member |
| 9 | Mr. M. Raamjee (SVP Engineering College) | Member |
| 10 | Mr. Sandeep Chithra (Pollock School) | Member |
| 11 | Mr. Anand Rao (NIST) | Member |
| 12 | Mr. G. L. N. Raju (Mahathi Educational Institutions) | Member |
Ports & Logistics
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. Rajesh Grandhi (Integral Trading & Logistics) | Chairman |
| 2 | Mr. A. Venkata Chalam (AKV Logistics Pvt. Ltd.) | Co-Chairman |
| 3 | Mr. A. V. Subba Rao | Member |
| 4 | Mr. Kolli Ramesh (JSN Marine Pvt. Ltd.) | Member |
| 5 | Mr. Mahendra Tated | Member |
| 6 | Mr. A. Ravi Shankar (Elitelogix Exim Agency) | Member |
| 7 | Mr. M. Satya Narayana (Ashok International) | Member |
| 8 | Mr. D. S. Anand | Member |
| 9 | Mr. A. R. G. Unnithan (Marine Care 'N' Associates) | Member |
| 10 | Mr. P. B. L. Rajesh (PBL Transports) | Member |
Insurance, Fire & Safety
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. B. Madhu | Chairman |
| 2 | Mr. Sri Ram Prasad | Co-Chairman |
| 3 | Mr. Rama Krishna Rao (Sahana Associates) | Member |
| 4 | Mr. S. P. B. Rangacharyulu | Member |
Information Technology
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. O. Naresh Kumar | Chairman |
| 2 | Mr. G. Krishna Mohan (InspireEdge) | Vice Chairman |
| 3 | Mr. Peter Schneeberger | Member |
| 4 | Mr. Sridhar Kosaraju | Member |
| 5 | Mr. Winston Adams (Fluentgrid) | Member |
| 6 | Mr. Sridhar Panuganti (Xinthe Technologies Pvt. Ltd.) | Member |
Media & Entertainment
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. P. L. K. Murthy | Chairman |
| 2 | Mr. Uday Patta (Pixel Run) | Member |
| 3 | Mr. Rajesh Guntu | Member |
| 4 | Mr. Santosh Patnaik (Ex Hindu) | Member |
| 5 | Mr. Veerumama (V Team) | Member |
| 6 | Mr. K. Seshu Babu (Sreekanya) | Member |
| 7 | Mr. K. Vamsi (Mohini Theatres) | Member |
| 8 | Mr. Jasti Madan (Venkateswara Theatres) | Member |
| 9 | Mr. D. Ravi Kumar (Rays Entertainment) | Member |
| 10 | Mr. Rahul (Razzmatazz) | Member |
Taxation
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. Vayetla Srinivasa Rao (MCA) | Chairman |
| 2 | Mr. S. Murali Krishna (ICAI) | Co-Chairman |
| 3 | Mr. N. Ramu Naidu (Nemmadi & Associates) | Member |
| 4 | Mr. M. V. Surendra Kalyan (MCA) | Member |
| 5 | Mr. Jagadish Kumar (CPE Academy) | Member |
| 6 | Mr. Anil Kumar Bezawada (Hiragange Associates) | Member |
Pharma & VSEZ
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. P. Venkatarama Reddy (Actis Pharma) | Chairman |
| 2 | Mrs. Veena Jana (World Wide Diamonds) | Co-Chairperson |
| 3 | Mr. M. V. S. N. V. Prasada Raju (Vasudha Pharma) | Member |
| 4 | Mr. K. V. S. Varma (Hobel Bellows Co.) | Member |
| 5 | Mr. J. Subba Rao (Sionc Pharma) | Member |
| 6 | Mrs. Alla Leela Rani (Lee Pharma) | Member |
| 7 | Mr. B. S. S. V. Narayana (Synergies Castings) | Member |
| 8 | Mr. Dora Swamy (Brandix) | Member |
| 9 | Mr. Ganesh Kumar (Gland Pharma) | Member |
MSME & Start-ups
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. V. M. Kishore Kumar (Seera Metals) | Chairman |
| 2 | Mr. M. Srikanth (Academy of Robotics) | Member |
| 3 | Mr. Akula Sreedhar (Bhavana Fabtech) | Member |
| 4 | Mr. Ch. Rajasekhar (Margnarc Electrodes) | Member |
| 5 | Mr. R. Jagapathi Raju (Commercial Plastics) | Member |
| 6 | Mr. Hakim Mehdi (Mohsin Brothers) | Member |
| 7 | Mr. Rajinikanth (Lohman Castings Pvt. Ltd., Anakapalle) | Member |
